This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS78798 | CONIDAE | STRIOLATUS | 28.70 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS74756 | CONIDAE | STRIOLATUS | 27.40 mm | GEM | $ 8.00 |
|
|
|
TS81812 | CONIDAE | STRIOLATUS DECURTATUS | 32.30 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS67194 | COLUMBELLIDAE | STRONGI | 3.80 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS82520 | LANDSNAIL | STUHLMANNI | 100.60 mm | FINE+++ | $ 10.00 |
|
|
|
TS82521 | LANDSNAIL | STUHLMANNI | 105.50 mm | FINE+++ | $ 10.00 |
|
|
|
TS86474 | CONIDAE | STUPELLA | 70.40 mm | FINE++ | $ 180.00 |
|
|
|
TS79179 | CONIDAE | STUPELLA | 66.50 mm | FINE+ | $ 120.00 |
|
|
|
TS80317 | MARGINELLIDAE | SUAVIS | 9.00 mm | FINE+++ | $ 20.00 |
|
|
|
TS80319 | MARGINELLIDAE | SUAVIS | 8.50 mm | FINE+++ | $ 20.00 |
|
|
|
TS90844 | BUCCINIDAE | SUBDILATATA | 96.00 mm | FINE+++ | $ 40.00 |
|
|
|
TS86064 | BUCCINIDAE | SUBDILATATA | 94.40 mm | FINE+++ | $ 30.00 |
|
|
|
TS85612 | MYTILIDAE | SUBDISTORTA | 146.50 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS84689 | MYTILIDAE | SUBDISTORTA | 148.60 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS85613 | MYTILIDAE | SUBDISTORTA | 143.20 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS84688 | MYTILIDAE | SUBDISTORTA | 139.00 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS91254 | MITRIDAE | SUBDIVISUM | 46.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS91251 | MITRIDAE | SUBDIVISUM | 43.80 mm | GEM | $ 8.00 |
|
|
|
TS91253 | MITRIDAE | SUBDIVISUM | 42.50 mm | GEM | $ 8.00 |
|
|
|
TS80033 | CONIDAE | SUBFLORIDUS | 75.20 mm | GEM | $ 120.00 |
|

