This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS89330 | BUCCINIDAE | MELANOSTOMUS | 56.80 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS89331 | BUCCINIDAE | MELANOSTOMUS | 54.30 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS89329 | BUCCINIDAE | MELANOSTOMUS | 54.40 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS56015 | BUCCINIDAE | MENDOZANA | 73.60 mm | FINE+++ | $ 20.00 |
|
|
|
TS73670 | BUCCINIDAE | METULA | 25.10 mm | FINE+++ | $ 12.00 |
|
|
|
TS60705 | BUCCINIDAE | NUX | 26.20 mm | FINE+++/GEM | $ 95.00 |
|
|
|
TS71324 | BUCCINIDAE | OSAGAWAI | 93.30 mm | FINE++ | $ 60.00 |
|
|
|
TS90770 | BUCCINIDAE | PAPILLARIS | 35.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS80664 | BUCCINIDAE | PAPILLARIS | 35.10 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS90771 | BUCCINIDAE | PAPILLARIS | 32.90 mm | GEM | $ 12.00 |
|
|
|
TS80665 | BUCCINIDAE | PAPILLARIS | 33.20 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS90769 | BUCCINIDAE | PAPILLARIS | 35.40 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS80662 | BUCCINIDAE | PAPILLARIS | 35.20 mm | GEM | $ 15.00 |
|
|
|
TS75083 | BUCCINIDAE | PERIDERIS | 22.90 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS75080 | BUCCINIDAE | PERIDERIS | 23.50 mm | FINE+++ | $ 8.00 |
|
|
|
TS75084 | BUCCINIDAE | PERIDERIS | 21.00 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS75081 | BUCCINIDAE | PERIDERIS | 21.70 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS86233 | BUCCINIDAE | PERISCELIDUS | 60.80 mm | FINE+++/GEM | $ 150.00 |
|
|
|
TS86142 | BUCCINIDAE | PIEROANGELAI | 76.10 mm | GEM | $ 20.00 |
|
|
|
TS53108 | BUCCINIDAE | PONSONBYI | 31.90 mm | GEM | $ 20.00 |
|

