This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS27849 | COLUMBELLIDAE | ALBINA | 9.50 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS65213 | COLUMBELLIDAE | EPAMELLA | 19.60 mm | GEM | $ 6.00 |
|
|
|
TS65211 | COLUMBELLIDAE | EPAMELLA | 18.60 mm | GEM | $ 6.00 |
|
|
|
TS65212 | COLUMBELLIDAE | EPAMELLA | 18.80 mm | GEM | $ 6.00 |
|
|
|
TS65214 | COLUMBELLIDAE | EPAMELLA | 18.50 mm | GEM | $ 6.00 |
|
|
|
TS62011 | COLUMBELLIDAE | FASCIATA | 29.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS62010 | COLUMBELLIDAE | FASCIATA | 33.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS62009 | COLUMBELLIDAE | FASCIATA | 34.90 mm | FINE+++ | $ 6.00 |
|
|
|
TS23099 | COLUMBELLIDAE | FLAVA | 21.00 mm | GEM | $ 6.00 |
|
|
|
TS8733 | COLUMBELLIDAE | FLAVA | 19.60 mm | GEM | $ 5.00 |
|
|
|
TS64000 | COLUMBELLIDAE | FLUCTUATA | 16.40 mm | GEM | $ 4.00 |
|
|
|
TS63999 | COLUMBELLIDAE | FLUCTUATA | 16.30 mm | GEM | $ 4.00 |
|
|
|
TS64351 | COLUMBELLIDAE | FULGURATA | 16.20 mm | GEM | $ 3.00 |
|
|
|
TS64320 | COLUMBELLIDAE | FUSCATA | 19.50 mm | GEM | $ 8.00 |
|
|
|
TS64357 | COLUMBELLIDAE | GIBBERULA | 10.20 mm | GEM | $ 6.00 |
|
|
|
TS64359 | COLUMBELLIDAE | GIBBERULA | 9.10 mm | GEM | $ 6.00 |
|
|
|
TS64355 | COLUMBELLIDAE | GUTTATA | 10.60 mm | FINE++ | $ 4.00 |
|
|
|
TS64353 | COLUMBELLIDAE | GUTTATA | 11.40 mm | FINE++ | $ 4.00 |
|
|
|
TS64354 | COLUMBELLIDAE | GUTTATA | 11.00 mm | FINE++ | $ 4.00 |
|
|
|
TS48223 | COLUMBELLIDAE | HARPIFORMIS | 17.30 mm | FINE+++/GEM | $ 6.00 |
|
