This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS56235 | MARGINELLIDAE | ADANSONI | 23.40 mm | GEM | $ 18.00 |
|
|
|
TS56236 | MARGINELLIDAE | ADANSONI | 22.90 mm | GEM | $ 18.00 |
|
|
|
TS46725 | MARGINELLIDAE | AMABILE | 19.00 mm | GEM | $ 12.00 |
|
|
|
TS50049 | MARGINELLIDAE | ANALUCIAE | 25.40 mm | GEM | $ 10.00 |
|
|
|
TS50052 | MARGINELLIDAE | ANALUCIAE | 25.80 mm | GEM | $ 10.00 |
|
|
|
TS55322 | MARGINELLIDAE | ANGUSTATA | 21.90 mm | GEM | $ 5.00 |
|
|
|
TS58837 | MARGINELLIDAE | ANGUSTATA | 23.20 mm | GEM | $ 6.00 |
|
|
|
TS58838 | MARGINELLIDAE | ANGUSTATA | 21.80 mm | GEM | $ 5.00 |
|
|
|
TS55286 | MARGINELLIDAE | ANSONAE | 20.70 mm | GEM | $ 25.00 |
|
|
|
TS55285 | MARGINELLIDAE | ANSONAE | 21.00 mm | GEM | $ 30.00 |
|
|
|
TS36755 | MARGINELLIDAE | APICINUM | 9.80 mm | GEM | $ 3.00 |
|
|
|
TS36754 | MARGINELLIDAE | APICINUM | 9.40 mm | GEM | $ 3.00 |
|
|
|
TS33650 | MARGINELLIDAE | APICINUM | 10.80 mm | GEM | $ 4.00 |
|
|
|
TS33649 | MARGINELLIDAE | APICINUM | 10.00 mm | GEM | $ 4.00 |
|
|
|
TS33651 | MARGINELLIDAE | APICINUM | 9.90 mm | GEM | $ 4.00 |
|
|
|
TS56068 | MARGINELLIDAE | BIFASCIATA | 21.60 mm | GEM | $ 15.00 |
|
|
|
TS59054 | MARGINELLIDAE | BIFASCIATA | 20.10 mm | GEM | $ 12.00 |
|
|
|
TS62020 | MARGINELLIDAE | BOUSSOUFAE | 7.70 mm | GEM | $ 20.00 |
|
|
|
TS62021 | MARGINELLIDAE | BOUSSOUFAE | 7.40 mm | GEM | $ 20.00 |
|
|
|
TS62022 | MARGINELLIDAE | BOUSSOUFAE | 7.60 mm | GEM | $ 20.00 |
|
