This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS54385 | NASSARIIDAE | ALBESCENS | 16.50 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS54412 | NASSARIIDAE | ALBUS | 15.60 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS54413 | NASSARIIDAE | ALBUS | 15.00 mm | GEM | $ 6.00 |
|
|
|
TS54388 | NASSARIIDAE | ARCULARIUS | 24.80 mm | GEM | $ 4.00 |
|
|
|
TS68730 | NASSARIIDAE | BURCHARDI | 8.50 mm | GEM | $ 3.00 |
|
|
|
TS68732 | NASSARIIDAE | BURCHARDI | 8.40 mm | GEM | $ 3.00 |
|
|
|
TS68733 | NASSARIIDAE | BURCHARDI | 8.50 mm | GEM | $ 3.00 |
|
|
|
TS68729 | NASSARIIDAE | BURCHARDI | 8.00 mm | GEM | $ 3.00 |
|
|
|
TS68672 | NASSARIIDAE | CALLOSA | 38.10 mm | FINE+++ | $ 8.00 |
|
|
|
TS28368 | NASSARIIDAE | CANALICULATUS | 42.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS28370 | NASSARIIDAE | CANALICULATUS | 44.20 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS63476 | NASSARIIDAE | COCHLIDIUM | 80.44 mm | FINE+++ | $ 20.00 |
|
|
|
TS49262 | NASSARIIDAE | CONCINNUS | 21.50 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS49261 | NASSARIIDAE | CONCINNUS | 21.80 mm | GEM | $ 6.00 |
|
|
|
TS52874 | NASSARIIDAE | CORONATUS | 24.60 mm | GEM | $ 4.00 |
|
|
|
TS52875 | NASSARIIDAE | CORONATUS | 24.10 mm | GEM | $ 4.00 |
|
|
|
TS69547 | NASSARIIDAE | CORONATUS | 29.50 mm | GEM | $ 4.00 |
|
|
|
TS52873 | NASSARIIDAE | CORONATUS | 25.10 mm | GEM | $ 4.00 |
|
|
|
TS47230 | NASSARIIDAE | CRENOLIRATUS | 8.90 mm | GEM | $ 3.00 |
|
|
|
TS62264 | NASSARIIDAE | DEFORMIS | 39.90 mm | GEM | $ 10.00 |
|
