This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
List of Top Seashells (PATELLIDAE specimen shells)
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS48056 | PATELLIDAE | CONCOLOR | 35.70 mm | GEM | $ 4.00 |
|
|
|
TS48055 | PATELLIDAE | CONCOLOR | 33.00 mm | GEM | $ 4.00 |
|
|
|
TS48052 | PATELLIDAE | CONCOLOR | 35.90 mm | GEM | $ 4.00 |
|
|
|
TS62859 | PATELLIDAE | FERRUGINEA | 66.70 mm | FINE+++ | $ 15.00 |
|
|
|
TS62860 | PATELLIDAE | FERRUGINEA | 72.00 mm | FINE+++ | $ 20.00 |
|
|
|
TS62246 | PATELLIDAE | FERRUGINEA | 43.10 mm | GEM | $ 8.00 |
|
|
|
TS62244 | PATELLIDAE | FERRUGINEA | 43.80 mm | GEM | $ 8.00 |
|
|
|
TS62243 | PATELLIDAE | FERRUGINEA | 39.70 mm | GEM | $ 8.00 |
|
|
|
TS45860 | PATELLIDAE | FLAVA | 53.60 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS59547 | PATELLIDAE | FLAVA | 52.70 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS59546 | PATELLIDAE | FLAVA | 52.40 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS32242 | PATELLIDAE | FLEXUOSA | 45.90 mm | FINE+++ | $ 6.00 |
|
|
|
TS60047 | PATELLIDAE | GRANATINA | 70.60 mm | FINE+++ | $ 12.00 |
|
|
|
TS60046 | PATELLIDAE | GRANATINA | 76.40 mm | FINE+++ | $ 12.00 |
|
|
|
TS46784 | PATELLIDAE | INTERMEDIA | 30.30 mm | GEM | $ 3.00 |
|
|
|
TS46783 | PATELLIDAE | INTERMEDIA | 27.30 mm | GEM | $ 3.00 |
|
|
|
TS51369 | PATELLIDAE | LONGICOSTA | 63.90 mm | FINE++ | $ 8.00 |
|
|
|
TS51370 | PATELLIDAE | LONGICOSTA | 64.00 mm | FINE+++ | $ 10.00 |
|
|
|
TS51368 | PATELLIDAE | LONGICOSTA | 58.50 mm | FINE++ | $ 8.00 |
|
|
|
TS51367 | PATELLIDAE | LONGICOSTA | 65.40 mm | FINE++ | $ 8.00 |
|
