This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS86683 | TURRIDAE | ACUTA | 43.00 mm | FINE+++ | $ 4.00 |
|
|
|
TS89313 | TURRIDAE | ACUTA | 47.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS86684 | TURRIDAE | ACUTA | 44.00 mm | FINE+++ | $ 4.00 |
|
|
|
TS89311 | TURRIDAE | ACUTA | 49.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
CL2797 | TURRIDAE | ADAMI | 17.50 mm | FINE+++ | $ 6.00 |
|
|
|
TS87227 | TURRIDAE | AESOPUS | 36.70 mm | FINE+++ | $ 6.00 |
|
|
|
TS78270 | TURRIDAE | AESOPUS | 40.90 mm | GEM | $ 10.00 |
|
|
|
TS90079 | TURRIDAE | AGNATA | 21.70 mm | FINE+++ | $ 6.00 |
|
|
|
TS78433 | TURRIDAE | AGNATA | 24.50 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS90080 | TURRIDAE | AGNATA | 24.70 mm | FINE+++ | $ 6.00 |
|
|
|
TS73681 | TURRIDAE | AGNATA | 27.10 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS90078 | TURRIDAE | AGNATA | 21.10 mm | FINE+++ | $ 6.00 |
|
|
|
TS71721 | TURRIDAE | ALABASTER | 42.40 mm | FINE+++/GEM | $ 10.00 |
|
|
|
CL2070 | TURRIDAE | ALABASTER | 32.70 mm | FINE++ | $ 3.00 |
|
|
|
TS78922 | TURRIDAE | ALBIDA | 74.60 mm | FINE+++ | $ 12.00 |
|
|
|
TS78536 | TURRIDAE | ALBIDA | 49.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS78923 | TURRIDAE | ALBIDA | 68.40 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS78785 | TURRIDAE | ALBIDA | 80.00 mm | FINE++ | $ 8.00 |
|
|
|
CL2784 | TURRIDAE | AMABILE | 22.70 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS78689 | TURRIDAE | ANGELA | 9.00 mm | FINE+++/GEM | $ 6.00 |
|
